Budget
2022-2023 Proposed Final General Fund Budget – At the April 25, 2022 Planning/Action Meeting, the Board of School Directors approve a Proposed Final Budget for public inspections. The Proposed Final Budget includes revenues of $58,594,139 (includes real estate tax increase to adjusted Act 1 Index of 4.5%) and expenditures of $60,153,888. The Proposed Final Budget can be viewed by clicking on the following link: 2022.23 SASD Proposed Final Budget PDE 2028
Tax Source | Amount | Amount Increase/Decrease |
Cumberland County Real Estate Tax | 12.6163 mills | +0.5432 mills |
Franklin County Real Estate Tax | 97.5816 mills | +1.0318 mills |
Per capita Tax (679) | $5.00 | -$0- |
Per capita Tax (511) | $5.00 | -$0- |
2021-2022 Approved Final General Fund Budget – $56,801,039
Tax Source | Amount | Amount Increase/Decrease |
Cumberland County Real Estate Tax | 12.0731 mills | 0.1725 mills |
Franklin County Real Estate Tax | 96.5498 mills | 3.7184 mills |
Per capita Tax (679) | $5.00 | -$0- |
Per capita Tax (511) | $5.00 | -$0- |
2021-2022 Approved Final General Fund Budget.pdf
Recently, the District conducted a reconciliation of our Per Capita tax rolls to capture missing residents/inhabitants. We ask your patience with this year’s tax bill reconciliation process as we realize there may be bills sent out in error (i.e. duplicates, no longer a resident of the District, etc.). If you feel you received a tax bill in error or should have received a tax bill and did not, please contact your respective tax collector to resolve this matter.
2020-2021 Approved Final General Fund Budget- $53,636,782
Tax Source | Amount | Amount Increase/Decrease |
Cumberland County Real Estate Tax | 11.9006 mills | +0.1122 mills |
Franklin County Real Estate Tax | 92.8314 mills | -6.1727 mills |
Per capita Tax (679) | $5.00 | -$0- |
Per capita Tax (511) | $5.00 | -$0- |
2019-2020 Approved Final General Fund Budget- $52,092,794
Tax Source | Amount | Amount Increase/Decrease |
Cumberland County Real Estate Tax | 11.7884 mills | -0.1233 mills |
Franklin County Real Estate Tax | 99.0041 mills | +1.1768 mills |
Per capita Tax (679) | $5.00 | -$0- |
Per capita Tax (511) | $5.00 | -$0- |
2018-2019 Approved Final General Fund Budget- $49,461,235
Tax Source | Amount | Amount Increase/Decrease |
Cumberland County Real Estate Tax | 11.9117 mills | 0.6918 mills |
Franklin County Real Estate Tax | 97.8273 mills | -3.8626 mills |
Per capita Tax (679) | $5.00 | -$0- |
Per capita Tax (511) | $5.00 | -$0- |
2017-2018 Approved Final General Fund Budget- $49,461,235
Tax Source | Amount | Amount Increase/Decrease |
Cumberland County Real Estate Tax | 11.9117 mills | 0.6918 mills |
Franklin County Real Estate Tax | 97.8273 mills | -3.8626 mills |
Per capita Tax (679) | $5.00 | -$0- |
Per capita Tax (511) | $5.00 | -$0- |
2016-2017 Approved Final General Fund Budget- $47,131,777
Tax Source | Amount | Amount Increase/Decrease |
Cumberland County Real Estate Tax | 11.0890 mills | 0.1415 mills |
Franklin County Real Estate Tax | 102.8511 mills | 1.8935 mills |
Per capita Tax (679) | $5.00 | -$0- |
Per capita Tax (511) | $5.00 | -$0- |
2015-2016 Approved Final General Fund Budget- $46,990,388
Tax Source | Amount | Amount Increase/Decrease |
Cumberland County Real Estate Tax | 10.9475 mills | 0.2667 mills |
Franklin County Real Estate Tax | 100.9576 mills | 2.7206 mills |
Per capita Tax (679) | $5.00 | -$0- |
Per capita Tax (511) | $5.00 | -$0- |